Legend | HEADER |
Future | Past Normal Ops | S/C Safe Mode | SEE Anomaly |
---|
YYYYDOY | CMD_PKT | MU
| COMMENTS |
2023344 | 0 | 1111 | 15-NS, 1-FF |
2023343 | 0 | 1111 | 15-NS |
2023342 | 0 | 1111 | 14-NS |
2023341 | 0 | 1111 | 15-NS, 1-FF |
2023340 | 0 | 1111 | 14-NS, 1-NI |
2023339 | 0 | 1111 | 15-NS, 1-FF |
2023338 | 0 | 1111 | 13-NS, 2-CS |
2023337 | 0 | 1111 | 15-NS, 1-FF |
2023336 | 0 | 1111 | 15-NS |
2023335 | 0 | 1111 | 15-NS |
2023334 | 0 | 1111 | 15-NS, 1-FF |
2023333 | 0 | 1111 | 14-NS |
2023332 | 0 | 1111 | 14-NS, 1-NI, 1-FF |
2023331 | 0 | 1111 | 2-CS, 13-NS |
2023330 | 0 | 1111 | 15-NS, 1-FF |
2023329 | 0 | 1111 | 15-NS |
2023328 | 0 | 1111 | 15-NS |
2023327 | 18 | 1111 | 15-NS, 1-FF |
2023326 | 0 | 1111 | 1-NI, 14-NS |
2023325 | 0 | 1111 | 1-CI, 14-NS, 1-FF |
2023324 | 0 | 1111 | 12-NS, 2-CS |
2023323 | 0 | 1111 | 15-NS, 1-FF |
2023322 | 0 | 1111 | 15-NS, internal error #215.5 |
2023321 | 0 | 1111 | 15-NS |
2023320 | 18 | 1111 | 15-NS, 1-FF, internal error #215.4 |
2023319 | 0 | 1111 | 1-NI, 14-NS |
2023318 | 0 | 1111 | 15-NS, 1-FF, internal error #215.3 |
2023317 | 0 | 1111 | 13-NS, 2-CS |
2023316 | 0 | 1111 | 1-FF, 15-NS, internal error #215.2 |
2023315 | 18 | 1111 | 14-NS |
2023314 | 0 | 1111 | 15-NS |
2023313 | 0 | 1111 | 1-FF, 15-NS, internal error #215.1 |
2023312 | 0 | 1111 | 1-NI, 14-NS |
2023311 | 0 | 1111 | 1-FF, 15-NS, internal error #215.0 |
2023310 | 0 | 1111 | 2-CS, 13-NS |
2023309 | 0 | 1111 | 15-NS, 1-FF |
2023308 | 0 | 1111 | 15-NS |
2023307 | 18 | 1111 | 15-NS, internal error #214.14 #214.15 |
2023306 | 0 | 1111 | 14-NS, 1-FF, internal error #214.13 |
2023305 | 0 | 1111 | 14-NS, 1-NI, internal error #214.12 |
File last updated 2023336 Dec 2-00:02:22 UT
Legend | HEADER |
Future | Past Normal Ops | S/C Safe Mode | SEE Anomaly |
---|
Acronym | Description |
NS | Normal Solar (primary science data) |
CS | Calibration Solar |
NI | Normal Detector Image |
CI | Calibration Image |
FF | Flatfield Detector Image |
DF | Darkfield Detector Image |
NFOV_XP# | Normal Field of View with XPS filter wheel position # |
CFOV_XP# | Calibration Field of View with XPS filter wheel position # |
CF | Configuration (EGS power cycle and slit configuration) |
N_OCCULT | Normal Occultation experiment |
HV | High Voltage experiment (level 5 is normal) |
NX | Normal Scan along SAS-X (perpendicular to FOV experiments) |
XD | XPS_Dark |
S/C Safe Modes prevent SEE from making observations of any kind.
SEE Anomaly #1 EGS-DOOR : has been resolved.
SEE Anomaly #2 Internal Error : does not affect science data.
SEE Anomaly #3 EGS-GCI : caused 1 observation to not collect EGS data, because it occurred during the observation. XPS data is not affected. Generally, one EGS observation may be excluded from the daily average.
SEE Anomaly #4 GS/W Database : has been resolved.
SEE Anomaly #5 XPS-Filter-Wheel : wheel fixed in position 6, diodes 1, 5, and 10 are always exposed.
SEE Anomaly #6 ROM-RAM Timer : Autopromotion out of ROM did not occur due to a checksum mismatch caused by a patch to flight s/w addressing SEE Anomaly #5. This does not affect science data.
SEE Anomaly #7 Internal Error Counter Reset : The internal error counter was not reset after running the zero_err_cnt procedure. These errors are identified as SEE anomaly #2.
SEE Anomaly #8 HK Packet Corruption : The memory words at the end of a HK packet are missing one word on day 2004/244. This portion of the HK packet continuously dumps the RAM program from pages 8 and 9, so a corruption of the active page (8) appeared to have occurred. This one isolated packet problem was NOT repeated on subsequent data from later days, so the memory is known to be good.
SEE Anomaly #9 EGS Science Data Packet Loss: The EGS science data packets were not being transferred. It appears to have been a GCI problem. EGS was power cycled and the problem was corrected.