Please do NOT post ITAR-restricted content on this site.
Chao Gai (KTH)
Cluster Observations of the Most Extreme Energetic Electron Acceleration Event in the Earth's Magnetotail
MMS Workshops
June 23-26, 2026 Science Working Team Meeting
"MMS: One Solar Cycle From Launch"
SWT: June 23-25
Optional Science Hackathon Day: June 26
Hosted by Katariina Nykyri and the Center for Space and Atmospheric Research at Embry-Riddle Aeronautical University
Details/Registration at https://commons.erau.edu/mms-conference/
- Talk titles and early registration deadline: April 22nd, 2026
- Hotel booking deadline: May 22nd, 2026
- Late registration deadline: April 23rd - June 9th, 2026
2026 Senior Review
Draft Schedule from SMD:
- Release of draft call for proposal: 2/27
- Pre-proposal briefing to mission teams: 3/5
- Release of final call for proposal: 3/9
- Presentation proposals due: 5/8
- Presentation to SR panel: May-June
- Release of SR report: June
- Deliver budget memo to missions: August
Call for white papers: ~1 pg papers to be delivered to Stephen Fuselier & Kevin Genestreti by 28 February 2025 (see slides below)
MMS CMAD and DOIs
MMS Calibration and Measurement Algorithms Document (CMAD)
http://doi.org/10.48322/VSHD-SV21
v2.1 Released 1 Sept 2024
includes and supersedes previous Instrument User Guides
Comments/Additions are always welcome. Send those to Ashley King (ashley.k.barrett@nasa.gov), who will forward them to the appropriate team for inclusion.
MMS DOI Quick Reference List
Sept 2024 Data Splinter Notes
Science Tag-up Hosting Schedule
Mar-2026 | Date | Host Group | Lead |
|---|---|---|---|
1st Tues | 3/3 | PI/PS/MOC/SOC | Burch/Le/Genestreti |
2nd Tues | 3/10 | UNH - FIELDS | Torbert/Shuster |
3rd Tues | 3/17 | GSFC - FPI | Gershman |
4th Tues | 3/24 | TMDA | Hesse |
| 5th Tues | 3/31 | Break | |
Apr-2026 | Date | Host Group | Lead |
1st Tues | 4/7 | Imperial College/U Southampton/ Northumbria U. - UK | Stawarz/Gingell/Eastwood |
2nd Tues | 4/14 | U Delaware - TMDA | Matthaeus |
3rd Tues | 4/21 | Early Career PI Group | Qi |
4th Tues | 4/28 | KTH - Sweden | Lindqvist/Vaivads/Karlsson |
May-2026 | Date | Host Group | Lead |
1st Tues | 5/5 | EGU Meeting | |
2nd Tues | 5/12 | IWF – Austria | Roberts/Nakamura |
3rd Tues | 5/19 | SwRI - HPCA | Fuselier |
4th Tues | 5/26 | UCLA - FIELDS | Wei |
Jun-2026 | Date | Host Group | Lead |
1st Tues | 6/2 | APL/Aerospace - EPD | Cohen/Gabrielse |
2nd Tues | 6/9 | Rice | Reiff |
3rd Tues | 6/16 | Dartmouth - TMDA | Liu/Denton |
4th Tues | 6/23 | UMD -TMDA | Drake/Swisdak |
5th Tues | 6/30 | Break | |
Jul-2026 | Date | Host Group | Lead |
1st Tues | 7/7 | GSFC - TMDA | Chen/Sibeck |
2nd Tues | 7/14 | GEM Workshop | |
3rd Tues | 7/21 | U Colorado – FIELDS | Ahmadi/Ergun |
4th Tues | 7/28 | UC Berkeley | Phan/Oka |
Aug-2026 | Date | Host Group | Lead |
1st Tues | 8/4 | COSPAR | |
2nd Tues | 8/11 | JAXA ISAS/U Tokyo - Japan | Saito/Kitamura/Hasegawa |
3rd Tues | 8/18 | Summer Break | |
4th Tues | 8/25 | Summer Break | |
Sep-2026 | Date | Host Group | Lead |
1st Tues | 9/1 | IRF - Sweden | Graham/Khotyaintsev |
2nd Tues | 9/8 | CNRS LPP - France | LeContel |
3rd Tues | 9/15 | IRAP, Bordeaux, U Murcia - France | Lavraud/Toledo-Redondo |
4th Tues | 9/22 | U Michigan – TMDA & FIELDS | Gombosi/Slavin |
5th Tues | 9/29 | Break |
this google link
Our singing Magnetosphere: exploring MMS data through auditory analysis
Submit regions of interest for audification through this Google form
