Please do NOT post ITAR-restricted content on this site.
| Name | Affiliation/Institution | Poster Title |
|---|---|---|
| Richard Denton | Dartmouth College | Polynomial reconstruction of the magnetic field with inferred structure velocity |
| Steve Schwartz | LASP, CU Boulder | Evaluating the de Hoffmann-Teller cross-shock potential at real collisionless shocks |
| Naritoshi Kitamura | Department of Earth and Planetary Science, The University of Tokyo | Observation of non-gyrotropy of electrons caused by wave-particle interaction with intense whistler mode waves in mirror mode structures in the magnetosheath |
| Julia Stawarz | Imperial College London | Electron Vortices in the Earth's Magnetotail |
| Seung Choi | University of Maryland-College park | Origin of whistler waves during asymmetric guide field reconnection |
| Sanjay Chepuri | University of Iowa | A Statistical Study of Magnetopause Boundary Layer Energetic Electron Enhancements Using MMS |
| James Webster | Rice University | Out-of-Plane Reconnection Magnetic Field Topology at the Electron Scale |
| Steven Heuer | University of New Hampshire | Aspect ratio of the electron diffusion region |
| Dominic Payne | University of New Hampshire | Description of X-line Behavior Based on Spatial Distribution of Energy Density and the Arrow of Time |
| Daniel Teubenbacher | Space Research Institute Graz | Multi-scale analysis of compressive fluctuations in the Earth's Magnetosheath |
| Owen Roberts | Space Research Institute Graz | FPI in the solar wind: Comparisons with OMNI |
| Hadi Madanian | SwRI | Impacts of Solar Wind Magnetic Holes Associated with Reconnecting Current Sheets on Earth's Bow Shock |
<<<"SUBMIT" YOUR 1-SLIDE/PAGE PDF POSTER HERE!>>>
Overview
Content Tools
Tasks