; file: /ansa4/uvs_p2/data/e15_obs_names.lis Apr 4, 2007 - kes
  LASP File Name         GLL Obs ID      SCET Begin Time       SCET End Time       RIM Begin    RIM End
e15a_upb_eur16h01.dat = 15EUEUR16H01  1998-152/13:22:09.364 1998-152/13:32:16.364 4500638:58:5 4500648:58:5   
e15a_upb_eur20h01.dat = 15EUEUR20H01  1998-152/17:50:23.354 1998-152/18:01:22.354 4500903:84:5 4500914:71:5   
e15a_upb_eur22h01.dat = 15EUEUR22H01  1998-152/19:05:12.685 1998-152/19:15:19.685 4500977:84:5 4500987:84:5   
e15a_upb_global01.dat = 15EUGLOBAL01  1998-152/02:20:10.054 1998-152/02:50:25.054 4499983:84:5 4500013:78:0   
e15a_upb_hrspec01.dat = 15IUHRSPEC01  1998-151/13:18:39.083 1998-151/13:31:43.083 4499211:00:0 4499223:84:5   
e15a_upb_hrspec02.dat = 15IUHRSPEC02  1998-151/17:37:29.740 1998-151/17:56:25.740 4499467:00:0 4499485:65:0   
e15a_upb_sucomp02.dat = 15EUSUCOMP02  1998-151/21:50:16.398 1998-151/22:09:20.398 4499717:00:0 4499735:78:0   
e15a_upb_sucomp03.dat = 15EUSUCOMP03  1998-151/22:22:37.730 1998-151/22:32:40.730 4499749:00:0 4499758:84:5   
e15a_urt_15mans01.dat = 15TU15MANS01  1998-153/18:39:49.634 1998-153/21:41:49.632 4502377:00:0 4502557:00:0   
e15a_urt_darkside.dat = 15JUDARKSIDE  1998-152/19:53:49.017 1998-152/20:54:29.016 4501026:00:0 4501086:00:0   
e15a_urt_eatmos01.dat = 15EUATMOS_01  1998-150/22:03:35.782 1998-150/23:34:35.779 4498306:00:0 4498396:00:0   
e15a_urt_eatmos02.dat = 15EUATMOS_02  1998-151/01:09:38.442 1998-151/02:39:37.774 4498490:00:0 4498579:00:0   
e15a_urt_esurfa01.dat = 15EUSURFAC01  1998-151/08:48:41.092 1998-151/09:45:18.423 4498944:00:0 4499000:00:0   
e15a_urt_esurfa02.dat = 15EUSURFAC02  1998-151/14:18:18.414 1998-151/15:14:55.745 4499270:00:0 4499326:00:0   
e15a_urt_iatmos01.dat = 15IUATMOS_01  1998-151/06:43:18.430 1998-151/08:43:37.762 4498820:00:0 4498939:00:0   
e15a_urt_isurfa01.dat = 15IUSURFAC01  1998-151/12:17:59.085 1998-151/13:14:36.416 4499151:00:0 4499207:00:0   
e15b_urt_grat01.dat   = 15NUGRATNG01  1998-166/02:36:56.999 1998-166/05:37:56.326 4519939:00:0 4520118:00:0   
e15b_urt_grat02.dat   = 15NUGRATNG02  1998-180/02:37:28.943 1998-180/05:38:28.270 4539878:00:0 4540057:00:0   
e15p_urt_poweron.dat  = 15NUPOWER_ON  1998-150/06:39:26.482 1998-150/06:44:29.815 4497392:00:0 4497397:00:0   

Kent reports that NIMS saw mis-slews during these observations; 
these may/may-not have been a result of the eventual spacecraft safing just 
after perijove (at 1998-152/08:53, 0450037:90).