EPD Datasets
Energetic Particle Detector
The Energetic Particle Detector (EPD) includes an Energetic Ion Spectrometer (EIS) and two all-sky particle samplers called the Fly's Eye Energetic Particle Sensor (FEEPS) per MMS spacecraft. These instruments measure the energy-angle distribution and composition of ions (20 to 500 keV) at a time resolution of < 30 seconds, the energy-angle distribution of total ions (45 – 500 keV) at a time resolution of < 10 seconds, and the coarse and fine energy-angle distribution of energetic electrons (25 – 500 keV) at time resolutions of < 0.5 and < 10 seconds, respectively (Mauk et al., 2014).
For questions about the technical details of EPD or its data products, contact the EPD Lead Co-I: Dr. Ian Cohen, JHU/APL
For questions about the technical details of EPD or its data products, contact the EPD Lead Co-I: Dr. Ian Cohen, JHU/APL
Version Release Notes
Users interested in EIS data are strongly encouraged to familiarize themselves with the Version Relesase Notes, the full extent of which are included in the following pdf:
EIS Version Release Notes.
EIS Version Release Notes.
Data Products Guide
The EPD Data Products Guide contains an overview of the EPD Suite, including both the EIS and FEEPS instrumentation and data descriptions. Of particular note to users are the 'Warnings and Caveats' sections that should be read before working with either EIS or FEEPS data.
The most recent version of the EPD Data Products Guide is available here.
The most recent version of the EPD Data Products Guide is available here.
EPD Data Variables
Click on the dataset names for more information.
EIS Data Sets
FEEPS Data Sets
EIS Data Sets
Level-2 Electron Energy Survey Files | ||||
File Name Pattern: MMS[1,2,3,4]_EPD-EIS_SRVY_L2_ELECTRONENERGY_YYYYMMDD_V3.0.0.cdf | ||||
Sensor | Data Mode | Variable Name | Units | Comments |
EIS | Survey | mms#_epd_eis_electronenergy_sector | ------- | support data: Spacecraft spin sector |
EIS | Survey | mms#_epd_eis_electronenergy_electron_P#_counts_t# | counts | Individual telecscope (look direction) counts for each energy channel. * |
EIS | Survey | mms#_epd_eis_electronenergy_electron_P#_cps_t# | 1/s | Individiual telescope (look direction) counts per second for each energy channel * |
EIS | Survey | mms#_epd_eis_electronenergy_electron_P#_flux_t# | 1/(cm2-s-sr-keV) | Individiual telescope (look direction) intensity (flux) for each energy channel * |
EIS | Survey | mms#_epd_eis_electronenergy_dump_counts_t# | counts | Individiual telescope (look direction) counts dump bin for each energy channel |
EIS | Survey | mms#_epd_eis_electronenergy_dump_cps_t# | 1/s | Individiual telescope (look direction) counts per second dump bin for each energy channel |
EIS | Survey | mms#_epd_eis_electronenergy_dump_flux_t# | ----- | Individiual telescope (look direction) intensity (flux) dump bin for each energy channel |
EIS | Survey | mms#_epd_eis_electronenergy_pitch_angle_t# | degrees | Pitch angle for individual telescope (look direction) |
EIS | Survey | mms#_epd_eis_electronenergy_look_t# | ----- | Look direction vector in GSE for individual telescope |
EIS | Survey | mms#_epd_eis_electronenergy_b | nT | Magnetic field in BCS coordinates |
EIS | Survey | mms#_epd_eis_electronenergy_position_gse | km | Spacecraft position vector in GSE |
EIS | Survey | mms#_epd_eis_electronenergy_position_gsm | km | Spacecraft position vector in GSM |
EIS | Survey | mms#_epd_eis_electronenergy_moon_gse | km | Spacecraft-to-moon vector in GSE |
EIS | Survey | mms#_epd_eis_electronenergy_sc_to_gse | ----- | Transformation matrix from SC to GSE coordinates |
EIS | Survey | mms#_epd_eis_electronenergy_gse_to_gsm | ----- | Transformation matrix from GSE to GSM coordinates |
EIS | Survey | mms#_epd_eis_electronenergy_r | km | Magnitude of radial distance |
EIS | Survey | mms#_epd_eis_electronenergy_l | ----- | L-shell value (dipole approximation) |
EIS | Survey | mms#_epd_eis_electronenergy_gse_lat | degrees | Latitude in GSE frame |
EIS | Survey | mms#_epd_eis_electronenergy_gse_lon | degrees | Longitude in GSE frame |
EIS | Survey | mms#_epd_eis_electronenergy_gsm_lat | degrees | Latitude in GSM frame |
EIS | Survey | mms#_epd_eis_electronenergy_gsm_lon | degrees | Longitude in GSM frame |
EIS | Survey | mms#_epd_eis_electronenergy_sm_lat | degrees | Latitude in SM frame |
EIS | Survey | mms#_epd_eis_electronenergy_sm_lon | degrees | Longitude in SM frame |
EIS | Survey | mms#_epd_eis_electronenergy_orbit_num | ----- | Orbit Number |
EIS | Survey | mms#_epd_eis_electronenergy_ssd# | 1/s | Raw count rate from individual SSD |
EIS | Survey | mms#_epd_eis_electronenergy_vep | 1/s | Number of electron events processed and binned by onboard processor per second |
EIS | Survey | mms#_epd_eis_electronenergy_vee | 1/s | Number of valid electron events per second |
Level-2 Extof Survey Files | ||||
File Name Pattern: MMS[1,2,3,4]_EPD-EIS_SRVY_L2_EXTOF_YYYYMMDD_V3.0.0.cdf | ||||
Sensor | Data Mode | Variable Name | Units | Comments |
EIS | Survey | mms#_epd_eis_extof_proton_P#_counts_t# | counts | Individual telecscope (look direction) proton counts for each energy channel. * |
EIS | Survey | mms#_epd_eis_extof_proton_P#_cps_t# | 1/s | Individiual telescope (look direction) proton counts per second for each energy channel * |
EIS | Survey | mms#_epd_eis_extof_proton_P#_flux_t# | 1/(cm2-s-sr-keV) | Individiual telescope (look direction) proton intensity (flux) for each energy channel * |
EIS | Survey | mms#_epd_eis_extof_alpha_P#_counts_t# | counts | Individual telecscope (look direction) helium (charge state unmeasured) counts for each energy channel. * |
EIS | Survey | mms#_epd_eis_extof_alpha_P#_cps_t# | 1/s | Individiual telescope (look direction) helium (charge state unmeasured) counts per second for each energy channel * |
EIS | Survey | mms#_epd_eis_extof_alpha_P#_flux_t# | 1/(cm2-s-sr-keV) | Individiual telescope (look direction) helium (charge state unmeasured) intensity (flux) for each energy channel * |
EIS | Survey | mms#_epd_eis_extof_oxygen_P#_counts_t# | counts | Individual telecscope (look direction) oxygen (charge state unmeasured) counts for each energy channel. * |
EIS | Survey | mms#_epd_eis_extof_oxygen_P#_cps_t# | 1/s | Individiual telescope (look direction) oxygen (charge state unmeasured) counts per second for each energy channel * |
EIS | Survey | mms#_epd_eis_extof_oxygen_P#_flux_t# | 1/(cm2-s-sr-keV) | Individiual telescope (look direction) oxygen (charge state unmeasured) intensity (flux) for each energy channel * |
EIS | Survey | mms#_epd_eis_extof_dump_counts_t# | counts | Individiual telescope (look direction) ion counts dump bin for each energy channel |
EIS | Survey | mms#_epd_eis_extof_dump_cps_t# | 1/s | Individiual telescope (look direction) ion counts per second dump bin for each energy channel |
EIS | Survey | mms#_epd_eis_extof_dump_flux_t# | ----- | Individiual telescope (look direction) ion intensity (flux) dump bin for each energy channel |
EIS | Survey | mms#_epd_eis_extof_pitch_angle_t# | degrees | Pitch angle for individual telescope (look direction) |
EIS | Survey | mms#_epd_eis_extof_look_t# | ----- | Look direction vector in GSE for individual telescope |
EIS | Survey | mms#_epd_eis_extof_b | nT | Magnetic field in BCS coordinates |
EIS | Survey | mms#_epd_eis_extof_position_gse | km | Spacecraft position vector in GSE |
EIS | Survey | mms#_epd_eis_extof_position_gsm | km | Spacecraft position vector in GSM |
EIS | Survey | mms#_epd_eis_extof_moon_gse | km | Spacecraft-to-moon vector in GSE |
EIS | Survey | mms#_epd_eis_extof_sc_to_gse | ----- | Transformation matrix from SC to GSE coordinates |
EIS | Survey | mms#_epd_eis_extof_gse_to_gsm | ----- | Transformation matrix from GSE to GSM coordinates |
EIS | Survey | mms#_epd_eis_extof_r | km | Magnitude of radial distance |
EIS | Survey | mms#_epd_eis_extof_l | ----- | L-shell value (dipole approximation) |
EIS | Survey | mms#_epd_eis_extof_gse_lat | degrees | Latitude in GSE frame |
EIS | Survey | mms#_epd_eis_extof_gse_lon | degrees | Longitude in GSE frame |
EIS | Survey | mms#_epd_eis_extof_gsm_lat | degrees | Latitude in GSM frame |
EIS | Survey | mms#_epd_eis_extof_gsm_lon | degrees | Longitude in GSM frame |
EIS | Survey | mms#_epd_eis_extof_sm_lat | degrees | Latitude in SM frame |
EIS | Survey | mms#_epd_eis_extof_sm_lon | degrees | Longitude in SM frame |
EIS | Survey | mms#_epd_eis_extof_orbit_num | degrees | Orbit number |
EIS | Survey | mms#_epd_eis_extof_ssd# | 1/s | Raw count rate from individual SSD |
EIS | Survey | mms#_epd_eis_extof_vep | 1/s | Number of electron events processed and binned by onboard processor per second |
EIS | Survey | mms#_epd_eis_extof_start0anode | 1/s | Count rate from all start anode regions |
EIS | Survey | mms#_epd_eis_extof_stop0anode | 1/s | Count rate from all stop anode regions |
EIS | Survey | mms#_epd_eis_extof_pulseheight | 1/s | Count rate from all start anode regions that satisfy a minimum MCP pulse height |
EIS | Survey | mms#_epd_eis_extof_vtofxee | 1/s | Number of valid energy by time-of-flight (ExTOF) events per second |
EIS | Survey | mms#_epd_eis_extof_vtofxphe | 1/s | Number of valid pulse height by time-of-flight (PHxTOF) events per second |
Level-2 PHXTOF Survey Files | ||||
File Name Pattern: MMS[1,2,3,4]_EPD-EIS_SRVY_L2_PHXTOF_YYYYMMDD_V3.0.0.cdf | ||||
Sensor | Data Mode | Variable Name | Units | Comments |
EIS | Survey | mms#_epd_eis_phxtof_sector | '----- | Support data: Spacecraft spin sector |
EIS | Survey | mms#_epd_eis_phxtof_proton_P#_counts_t# | counts | Individual telecscope (look direction) proton counts for each energy channel. * |
EIS | Survey | mms#_epd_eis_phxtof_proton_P#_cps_t# | 1/s | Individiual telescope (look direction) proton counts per second for each energy channel * |
EIS | Survey | mms#_epd_eis_phxtof_proton_P#_flux_t# | 1/(cm2-s-sr-keV) | Individiual telescope (look direction) proton intensity (flux) for each energy channel * |
EIS | Survey | mms#_epd_eis_phxtof_oxygen_P#_counts_t# | counts | Individual telecscope (look direction) oxygen (charge state unmeasured) counts for each energy channel. * |
EIS | Survey | mms#_epd_eis_phxtof_oxygen_P#_cps_t# | 1/s | Individiual telescope (look direction) oxygen (charge state unmeasured) counts per second for each energy channel * |
EIS | Survey | mms#_epd_eis_phxtof_oxygen_P#_flux_t# | 1/(cm2-s-sr-keV) | Individiual telescope (look direction) oxygen (charge state unmeasured) intensity (flux) for each energy channel * |
EIS | Survey | mms#_epd_eis_phxtof_dump_counts_t# | counts | Individiual telescope (look direction) ion counts dump bin for each energy channel |
EIS | Survey | mms#_epd_eis_phxtof_dump_cps_t# | 1/s | Individiual telescope (look direction) ion counts per second dump bin for each energy channel |
EIS | Survey | mms#_epd_eis_phxtof_dump_flux_t# | '----- | Individiual telescope (look direction) ion intensity (flux) dump bin for each energy channel |
EIS | Survey | mms#_epd_eis_phxtof_pitch_angle_t# | degrees | Pitch angle for individual telescope (look direction) |
EIS | Survey | mms#_epd_eis_phxtof_look_t# | '----- | Look direction vector in GSE for individual telescope |
EIS | Survey | mms#_epd_eis_phxtof_b | nT | Magnetic field in BCS coordinates |
EIS | Survey | mms#_epd_eis_phxtof_position_gse | km | Spacecraft position vector in GSE |
EIS | Survey | mms#_epd_eis_phxtof_position_gsm | km | Spacecraft position vector in GSM |
EIS | Survey | mms#_epd_eis_phxtof_moon_gse | km | Spacecraft-to-moon vector in GSE |
EIS | Survey | mms#_epd_eis_phxtof_sc_to_gse | '----- | Transformation matrix from SC to GSE coordinates |
EIS | Survey | mms#_epd_eis_phxtof_gse_to_gsm | '----- | Transformation matrix from GSE to GSM coordinates |
EIS | Survey | mms#_epd_eis_phxtof_r | km | Magnitude of radial distance |
EIS | Survey | mms#_epd_eis_phxtof_l | '----- | L-shell value (dipole approximation) |
EIS | Survey | mms#_epd_eis_phxtof_gse_lat | degrees | Latitude in GSE frame |
EIS | Survey | mms#_epd_eis_phxtof_gse_lon | degrees | Longitude in GSE frame |
EIS | Survey | mms#_epd_eis_phxtof_gsm_lat | degrees | Latitude in GSM frame |
EIS | Survey | mms#_epd_eis_phxtof_gsm_lon | degrees | Longitude in GSM frame |
EIS | Survey | mms#_epd_eis_phxtof_sm_lat | degrees | Latitude in SM frame |
EIS | Survey | mms#_epd_eis_phxtof_sm_lon | degrees | Longitude in SM frame |
EIS | Survey | mms#_epd_eis_phxtof_orbit_num | degrees | Orbit number |
EIS | Survey | mms#_epd_eis_phxtof_ssd# | 1/s | Raw count rate from individual SSD |
EIS | Survey | mms#_epd_eis_phxtof_vep | 1/s | Number of electron events processed and binned by onboard processor per second |
EIS | Survey | mms#_epd_eis_phxtof_start0anode | 1/s | Count rate from all start anode regions |
EIS | Survey | ms#_epd_eis_phxtof_stop0anode | 1/s | Count rate from all stop anode regions |
EIS | Survey | mms#_epd_eis_phxtof_pulseheightv | 1/s | Count rate from all start anode regions that satisfy a minimumMCP pulse height |
EIS | Survey | mms#_epd_eis_phxtof_vtofxee | 1/s | Number of valid energy by time-of-flight (ExTOF) events per second |
EIS | Survey | mms#_epd_eis_phxtof_vtofxphe | 1/s | Number of valid pulse height by time-of-flight (PHxTOF) events per second |
Level-2 Extof Burst Files | ||||
File Name Pattern: MMS[1,2,3,4]_EPD-EIS_BRST_L2_EXTOF_YYYYMMDD_V3.0.0.cdf | ||||
Sensor | Data Mode | Variable Name | Units | Comments |
EIS | Survey | mms#_epd_eis_brst_extof_sector | ----- | Support data: Spacecraft spin sector |
EIS | Burst | mms#_epd_eis_brst_extof_proton_P#_counts_t# | counts | Individual telecscope (look direction) proton counts for each energy channel. * |
EIS | Burst | mms#_epd_eis_brst_extof_proton_P#_cps_t# | 1/s | Individiual telescope (look direction) proton counts per second for each energy channel * |
EIS | Burst | mms#_epd_eis_brst_extof_proton_P#_flux_t# | 1/(cm2-s-sr-keV) | Individiual telescope (look direction) proton intensity (flux) for each energy channel * |
EIS | Burst | mms#_epd_eis_brst_extof_alpha_P#_counts_t# | counts | Individual telecscope (look direction) helium (charge state unmeasured) counts for each energy channel. * |
EIS | Burst | mms#_epd_eis_brst_extof_alpha_P#_cps_t# | 1/s | Individiual telescope (look direction) helium (charge state unmeasured) counts per second for each energy channel * |
EIS | Burst | mms#_epd_eis_brst_extof_alpha_P#_flux_t# | 1/(cm2-s-sr-keV) | Individiual telescope (look direction) helium (charge state unmeasured) intensity (flux) for each energy channel * |
EIS | Burst | mms#_epd_eis_brst_extof_oxygen_P#_counts_t# | counts | Individual telecscope (look direction) oxygen (charge state unmeasured) counts for each energy channel. * |
EIS | Burst | mms#_epd_eis_brst_extof_oxygen_P#_cps_t# | 1/s | Individiual telescope (look direction) oxygen (charge state unmeasured) counts per second for each energy channel * |
EIS | Burst | mms#_epd_eis_brst_extof_oxygen_P#_flux_t# | 1/(cm2-s-sr-keV) | Individiual telescope (look direction) oxygen (charge state unmeasured) intensity (flux) for each energy channel * |
EIS | Burst | mms#_epd_eis_brst_extof_dump_counts_t# | counts | Individiual telescope (look direction) ion counts dump bin for each energy channel |
EIS | Burst | mms#_epd_eis_brst_extof_dump_cps_t# | 1/s | Individiual telescope (look direction) ion counts per second dump bin for each energy channel |
EIS | Burst | mms#_epd_eis_brst_extof_dump_flux_t# | '----- | Individiual telescope (look direction) ion intensity (flux) dump bin for each energy channel |
EIS | Burst | mms#_epd_eis_brst_extof_pitch_angle_t# | degrees | Pitch angle for individual telescope (look direction) |
EIS | Burst | mms#_epd_eis_brst_extof_look_t# | '----- | Look direction vector in GSE for individual telescope |
EIS | Burst | mms#_epd_eis_brst_extof_b | nT | Magnetic field in BCS coordinates |
EIS | Burst | mms#_epd_eis_brst_extof_position_gse | km | Spacecraft position vector in GSE |
EIS | Burst | mms#_epd_eis_brst_extof_position_gsm | km | Spacecraft position vector in GSM |
EIS | Burst | mms#_epd_eis_brst_extof_moon_gse | km | Spacecraft-to-moon vector in GSE |
EIS | Burst | mms#_epd_eis_brst_extof_sc_to_gse | '----- | Transformation matrix from SC to GSE coordinates |
EIS | Burst | mms#_epd_eis_brst_extof_gse_to_gsm | '----- | Transformation matrix from GSE to GSM coordinates |
EIS | Burst | mms#_epd_eis_brst_extof_r | km | Magnitude of radial distance |
EIS | Burst | mms#_epd_eis_brst_extof_l | '----- | L-shell value (dipole approximation) |
EIS | Burst | mms#_epd_eis_brst_extof_gse_lat | degrees | Latitude in GSE frame |
EIS | Burst | mms#_epd_eis_brst_extof_gse_lon | degrees | Longitude in GSE frame |
EIS | Burst | mms#_epd_eis_brst_extof_gsm_lat | degrees | Latitude in GSM frame |
EIS | Burst | mms#_epd_eis_brst_extof_gsm_lon | degrees | Longitude in GSM frame |
EIS | Burst | mms#_epd_eis_brst_extof_sm_lat | degrees | Latitude in SM frame |
EIS | Burst | mms#_epd_eis_brst_extof_sm_lon | degrees | Longitude in SM frame |
EIS | Burst | mms#_epd_eis_brst_extof_orbit_num | degrees | Orbit number |
EIS | Burst | mms#_epd_eis_brst_extof_ssd# | 1/s | Raw count rate from individual SSD |
EIS | Burst | mms#_epd_eis_brst_extof_vep | 1/s | Number of electron events processed and binned by onboard processor per second |
EIS | Burst | mms#_epd_eis_brst_extof_start0anode | 1/s | Count rate from all start anode regions |
EIS | Burst | mms#_epd_eis_brst_extof_stop0anode | 1/s | Count rate from all stop anode regions |
EIS | Burst | mms#_epd_eis_brst_extof_pulseheight | 1/s | Count rate from all start anode regions that satisfy a minimumMCP pulse height |
EIS | Burst | mms#_epd_eis_brst_extof_vtofxee | 1/s | Number of valid energy by time-of-flight (ExTOF) events per second |
EIS | Burst | mms#_epd_eis_brst_extof_vtofxphe | 1/s | Number of valid pulse height by time-of-flight (PHxTOF) events per second |
Level-2 PHXTOF Burst Files | ||||
File Name Pattern: MMS[1,2,3,4]_EPD-EIS_BRST_L2_PHXTOF_YYYYMMDD_V3.0.0.cdf | ||||
Sensor | Data Mode | Variable Name | Units | Comments |
EIS | Survey | mms#_epd_eis_brst_phxtof_sector | ----- | Support data: Spacecraft spin sector |
EIS | Burst | mms#_epd_eis_brst_phxtof_proton_P#_counts_t# | counts | Individual telescope (look direction) proton counts for each energy channel. * |
EIS | Burst | mms#_epd_eis_brst_phxtof_proton_P#_cps_t# | 1/s | Individiual telescope (look direction) proton counts per second for each energy channel * |
EIS | Burst | mms#_epd_eis_brst_phxtof_proton_P#_flux_t# | 1/(cm2-s-sr-keV) | Individiual telescope (look direction) proton intensity (flux) for each energy channel * |
EIS | Burst | mms#_epd_eis_brst_phxtof_oxygen_P#_counts_t# | counts | Individual telecscope (look direction) oxygen (charge state unmeasured) counts for each energy channel. * |
EIS | Burst | mms#_epd_eis_brst_phxtof_oxygen_P#_cps_t# | 1/s | Individiual telescope (look direction) oxygen (charge state unmeasured) counts per second for each energy channel * |
EIS | Burst | mms#_epd_eis_brst_phxtof_oxygen_P#_flux_t# | 1/(cm2-s-sr-keV) | Individiual telescope (look direction) oxygen (charge state unmeasured) intensity (flux) for each energy channel * |
EIS | Burst | mms#_epd_eis_brst_phxtof_dump_counts_t# | counts | Individiual telescope (look direction) ion counts dump bin for each energy channel |
EIS | Burst | mms#_epd_eis_brst_phxtof_dump_cps_t# | 1/s | Individiual telescope (look direction) ion counts per second dump bin for each energy channel |
EIS | Burst | mms#_epd_eis_brst_phxtof_dump_flux_t# | '----- | Individiual telescope (look direction) ion intensity (flux) dump bin for each energy channel |
EIS | Burst | mms#_epd_eis_brst_phxtof_pitch_angle_t# | degrees | Pitch angle for individual telescope (look direction) |
EIS | Burst | mms#_epd_eis_brst_phxtof_look_t# | '----- | Look direction vector in GSE for individual telescope |
EIS | Burst | mms#_epd_eis_brst_phxtof_b | nT | Magnetic field in BCS coordinates |
EIS | Burst | mms#_epd_eis_brst_phxtof_position_gse | km | Spacecraft position vector in GSE |
EIS | Burst | mms#_epd_eis_brst_phxtof_position_gsm | km | Spacecraft position vector in GSM |
EIS | Burst | mms#_epd_eis_brst_phxtof_moon_gse | km | Spacecraft-to-moon vector in GSE |
EIS | Burst | mms#_epd_eis_brst_phxtof_sc_to_gse | '----- | Transformation matrix from SC to GSE coordinates |
EIS | Burst | mms#_epd_eis_brst_phxtof_gse_to_gsm | '----- | Transformation matrix from GSE to GSM coordinates |
EIS | Burst | mms#_epd_eis_brst_phxtof_r | km | Magnitude of radial distance |
EIS | Burst | mms#_epd_eis_brst_phxtof_l | '----- | L-shell value (dipole approximation) |
EIS | Burst | mms#_epd_eis_brst_phxtof_gse_lat | degrees | Latitude in GSE frame |
EIS | Burst | mms#_epd_eis_brst_phxtof_gse_lon | degrees | Longitude in GSE frame |
EIS | Burst | mms#_epd_eis_brst_phxtof_gsm_lat | degrees | Latitude in GSM frame |
EIS | Burst | mms#_epd_eis_brst_phxtof_gsm_lon | degrees | Longitude in GSM frame |
EIS | Burst | mms#_epd_eis_brst_phxtof_sm_lat | degrees | Latitude in SM frame |
EIS | Burst | mms#_epd_eis_brst_phxtof_sm_lon | degrees | Longitude in SM frame |
EIS | Burst | mms#_epd_eis_brst_phxtof_orbit_num | degrees | Orbit number |
EIS | Burst | mms#_epd_eis_brst_phxtof_ssd# | 1/s | Raw count rate from individual SSD |
EIS | Burst | mms#_epd_eis_brst_phxtof_vep | 1/s | Number of electron events processed and binned by onboard processor per second |
EIS | Burst | mms#_epd_eis_brst_phxtof_start0anode | 1/s | Count rate from all start anode regions |
EIS | Burst | mms#_epd_eis_brst_phxtof_stop0anode | 1/s | Count rate from all stop anode regions |
EIS | Burst | mms#_epd_eis_brst_phxtof_pulseheight | 1/s | Count rate from all start anode regions that satisfy a minimumMCP pulse height |
EIS | Burst | mms#_epd_eis_brst_phxtof_vtofxee | 1/s | Number of valid energy by time-of-flight (ExTOF) events per second |
EIS | Burst | mms#_epd_eis_brst_phxtof_vtofxphe | 1/s | Number of valid pulse height by time-of-flight (PHxTOF) events per second |
* The P# within EIS variable names identifies a period of time associated with a specific set of energy channel definitions and corresponds to the major version number of the file. This will be consistent for all variables in a given file, but may differ between files from different days and spacecraft.
MMS-1 | MMS-2 | MMS-3 | MMS-4 | |
P1: | Launch-2015-07-29/16:00:00 | Launch-2015-07-28/20:50:00 | Launch-2015-07-31/04:00:00 | Launch-2015-07-31/06:10:00 |
P2: | 2015-07-29/16:00:00-2015-09-24/13:05:00 | 2015-07-28/20:50:00-2015-09-24/15:10:00 | 2015-07-31/04:00:00-2015-09-25/13:00:00 | 2015-07-31/06:10:00-2015-09-25/14:55:00 |
P3: | 2015-09-24/13:05:00-Present | 2015-09-24/15:10:00-Present | 2015-09-25/13:00:00-Present | 2015-09-25/14:55:00-Present |
Level-2 Electron Survey Files | ||||
File Name Pattern: MMS[1,2,3,4]_FEEPS_SRVY_L2_ELECTRON_YYYYMMDDHHMMSS_v5.4.1.cdf | ||||
Sensor | Data Mode | Variable Name | Units | Comments |
Level-2 Ion Survey Files | ||||
File Name Pattern: MMS[1,2,3,4]_FEEPS_SRVY_L2_ION_YYYYMMDDHHMMSS_v5.4.1.cdf | ||||
Sensor | Data Mode | Variable Name | Units | Comments |
Level-2 Electron Burst Files | ||||
File Name Pattern: MMS[1,2,3,4]_FEEPS_BRST_L2_ELECTRON_YYYYMMDDHHMMSS_v5.4.1.cdf | ||||
Sensor | Data Mode | Variable Name | Units | Comments |
Level-2 Ion Burst Files | ||||
File Name Pattern: MMS[1,2,3,4]_FEEPS_BRST_L2_ION_YYYYMMDDHHMMSS_v5.4.1.cdf | ||||
Sensor | Data Mode | Variable Name | Units | Comments |
Most Recent Files